| 17-14 Tourism | |||
| Category | Unit | 2005 | 2006 |
| Total Number of Travel Agencies | unit | 1487 | 1657 |
| International Travel Agencies | unit | 76 | 90 |
| Domestic Travel Agencies | unit | 1411 | 1567 |
| Number
of Staff and Workers of Travel Agencies |
person | 15705 | 18438 |
| International Travel Agencies | person | 13249 | 15075 |
| Domestic Travel Agencies | person | 2456 | 3363 |
| Total Number of Tourist Hotels | unit | 685 | 712 |
| Number
of International Tourists Arrival to China |
persontime | 1551056 | 1931342 |
| Foreigners | persontime | 1247842 | 1560436 |
| Hong Kong, Macao and Taiwan Compatriots | persontime | 303214 | 370906 |
| Compatriots from Hong Kong and Macao | persontime | 160654 | 202978 |
| Compatriots from Taiwan | persontime | 142560 | 167928 |
| Number
of International Tourists Outreached by Travel Agencies |
person | 261515 | 322569 |
| Number
of International Tourists Recepted by Travel Agencies |
person | 398521 | 429245 |
| Number of Domestic Tourists | 10000 persontime | 14097 | 16775 |
| Total Tourism Earnings | 100 million yuan | 1038.70 | 1295.66 |
| International Tourism Earnings | 10000 USD | 78023.10 | 101405.20 |
| Domestic Tourism Earnings | 100 million yuan | 974.59 | 1214.82 |